|
|
Low Carbohydrate Foods
Below is a list of low and non carbohydrate foods to help planning low carb meals.
A site we found to provide good low carbohydrate foods and products is ourcivilisation.com.
Non Carb Foods
| Meat, Poultry And Game |
| Bacon, raw Danish, Wilts | Heart, roast |
| (fore end) | Kidney, stewed |
| (middle) | Kidney, fried |
| (gammon) | Liver, fried |
| Beef, corned | Mutton chop, grilled, lean and fat |
| Beef, silverside boiled | Mutton leg, boiled |
| Beef, sirloin, lean and fat | Mutton leg, roast |
| Beef steak, fried | Mutton scrag and neck, stewed |
| Beef steak, grilled | Pheasant, roast |
| Beefsteak stewed | Pork leg, roast |
| Brain, boiled | Pork loin, roast, lean and fat |
| Chicken, boiled | Pork chops,grilled |
| Chicken, roast | Rabbit, stewed |
| Dripping, beef | Tongue |
| Duck, roast | Tripe, stewed |
| Goose, roast | Turkey, roast |
| Grouse, roast | Veal cutlet, fried |
| Ham, boiled, lean and fat | Venison, roast |
| Fish |
| Bloaters, grilled | Mackerel, fried |
| Bream, steamed | Mussels, raw |
| Cockles | Mussels, boiled |
| Cod, steamed | Oysters, raw |
| Cod, fried | Plichards, tinned |
| Cod, grilled | Plaice, steamed |
| Cod roe, fried | Plaice, fried |
| Crab, boiled | Prawns |
| Eels, stewed | Salmon, fresh steamed |
| Flounder, fried | Sardines, tinned |
| Haddock, steamed | Scallops, steamed |
| Haddock, fried | Shrimps |
| Haddock,smoked steamed | Skate, fried |
| Hake, steamed | Sole, steamed |
| Hake, fried | Sole, fried |
| Halibut, steamed | Sprats, fried |
| Herring, fried | Trout, steamed |
| Herring, baked in vinegar | Turbot, steamed |
| Herring roe, fried | Whitebait, fried |
| Kippers | Whiting, steamed |
| Lobster, boiled | Whiting, fried |
| Winkles boiled in salt water | |
| Dairy Products |
| Note MILK contains carbohydrate and must not be taken freely - limit half-pint a day. |
| Butter, fresh | Egg white |
| Cheese, cheddar | Egg yolk |
| Cheese, cream | Eggs, raw/boiled |
| Cheese, Dutch | Eggs, dried |
| Cheese, gorgonzola | Eggs, fried |
| Cheese, Gruyere | Eggs, poached |
| Cheese, packet | MILK, fresh whole |
| Cheese, parmesan | MILK, fresh skimmed |
| Cheese, St. Ivel | MILK, condensed whole unsweetened |
| Cheese, Stilton | MILK, dried skimmed household |
| Cream | |
Low Carb Foods
| Vegetables |
| Vegetable | Protein:Carbohydrate Ratio |
| Asparagus | 1.0 : 0.3 |
| Beans, broad boiled |
1.2 :2.0 |
| Beans, french | 0.2 : 0.3 |
| Beans, haricot | 1.9
: 4.7 |
| Beans, runner | 0.2 : 0.3 |
| Beetroot | 0.5 :
2.8 |
| Brussels sprouts | 0.7 : 0.5 |
| Cabbage | 0.4 : 0.3 |
| Carrots | 0.3:1.3 |
| Cauliflower | 0.4 : 0.3 |
| Celery, raw | 0.3 : 0.4 |
| Celery, boiled | 0.2 : 0.2 |
| Chicory | 0.2 : 0.4 |
| Cucumber | 0.2 :0.5 |
| Leeks | 0.5: 1.3 |
| Lettuce | 0.3 : 0.5 |
| Marrow | 0.1 :0.4 |
| Mushrooms | 0.5 : 0.0 |
| Onions | 0.2 : 0.8 |
| Parsnips | 0.4 : 3.8 |
| Peas | 1.4:2.2 |
| Potatoes, boiled | 0.4 : 5.6 |
| Pumpkin | 0.6 : 3.4 |
| Radishes | 0.3 : 0.8 |
| Spinach | 1.4 : 0.4 |
| Spring Greens | 0.5 : 0.31 |
| Swedes | 0.3 :1.1 |
| Tomatoes, raw | 0.3 : 0.81 |
| Turnips | 0.2 : 0.71 |
| Watercress | 0.2 : 0.21
|
| Fruit |
Stewed fruit must not be sweetened witd sugar.
Tinned fruit should be avoided unless known to be sugar free. |
| Fruit | Protein:Carbohydrate |
| Apples, eating | 0.1 : 3.3 |
| Apples, baked | 0.1 : 2.3 |
| Apples, stewed | - : 1.2 |
| Apricots | 0.2 : 1.7 |
| Apricots, dried stewed | 0.6 : 5.1 |
| Bananas | 0.2 : 5.5 |
| Blackberries, raw | 0.4 : 1.8 |
| Blackberries, stewed | 0.2 : 0.9 |
| Cherries | 0.1 : 3.0 |
| Damsons | 0.1 : 1.8 |
| Damsons, stewed | 0.1 : 1.8 |
| Figs | 0.4:2.7 |
| Gooseberries,stewed | 0.2 : 0.5 |
| Grapes, black | 0.2 : 4.4 |
| Grapes, white | 0.2 : 4.6 |
| Grapefruit | 0.1 : 0.7 |
| Greengage>0.1 : 2.2 |
| Lemon juice | 0.1 : 0.5 |
| Loganberries | 0.2: 1.0 |
| Melons, cantaloupe |
0.3: 1.5 |
| Oranges | 0.2 : 1.8 |
| Orange juice | 0.2 :
2.7 |
| Peaches | 0.2 : 2.3 |
| Pears | 0.1 : 3.0 |
| Pears, stewed | 0.1
: 1.8 |
| Pineapple | 0.1 :
3.3 |
| Plums | 0.2 : 2.7 |
| Plums, stewed | 0.1
: 1.1 |
| Prunes, stewed | 0.3 : 4.4 |
| Raspberries,stewed |
0.2 : 1.1 |
| Rhubarb, stewed | 0.1 : 0.2 |
| Strawberries | 0.2
: 1.8 |
| NUTS |
| Nut | Protein |
Carbohydrate |
| Almonds | 5.8 |
1.2 |
| Barcelona | 3.7 |
1.5 |
| Brazil | 3.9 |
1.2 |
| Chestnuts | 0.7 |
10.4 |
| Cob nuts | 2.6 |
1.9 |
| Coconut, fresh |
1.1 | 1.1 |
| Coconut, dessicated |
1.9 | 1.8 |
| Peanuts | 8.0 |
2.4 |
| Walnuts | 3.6 |
1.4 |
| Olives (witd stone) | 0.2 |
negligible |
More Low Carbohydrate
eDiets.com - the best way to lose weight
diet-i.com - simple calorie calculator
|
Tools:
email a friend



Related:
Food Information
Counting Calories
Food Diary
Food Pyramid Guide
Low Carbohydrate Foods
|