Nutrition Facts Candies, caramels
Per 100g of Candies, caramels
| Energy | 382 kcal |
| | |
| Protein | 4.6 g |
| Total Carbohydrates | 77 g |
| Total Sugars | 65.5 g |
| | |
| Total Fat | 8.1 g |
| Saturated Fat | 6.6 g |
| Polyunsaturated Fat | 0.2 g |
| Monounsaturated Fat | 0.8 g |
| | |
| Dietary Fiber | 1.2 g |
| Cholesterol | 7 mg |
| Sodium | 245 mg |
| | |
| Vitamin C | 0.5 mg |
| Vitamin B6 | 0 mg |
| Vitamin B12 | 0 mcg |
|
|
If you want to track the calories and nutrients you consume, DietPower are offering a free 15 day trial of their software.
|