Weight Loss Chart
A Real Slim Fast Dieters Weight Loss Chart
The table and charts below show the great success the slim fast diet has had for one person.
It shows that with commitment and determination a meal replacement diet, such as slim fast, can have great success in helping you lose weight.
| Date | Weight Pounds (lbs) | Weight Kilograms (kgs) | Weight Loss Pounds (lbs) | Weight Loss Kilograms(kgs) |
| 22 March | 286 | 129.73 | 0 | 0 |
| 29 March | 280 | 127.01 | 6 | 2.72 |
| 05 April | 276 | 125.19 | 10 | 4.54 |
| 12 April | 272 | 123.38 | 14 | 6.35 |
| 19 April | 270 | 122.47 | 16 | 7.26 |
| 26 April | 263 | 119.3 | 23 | 10.43 |
| 03 May | 257 | 116.58 | 29 | 13.15 |
| 10 May | 255 | 115.67 | 31 | 14.06 |
| 17 May | 252 | 114.31 | 34 | 15.42 |
| 24 May | 249 | 112.95 | 37 | 16.78 |
| 31 May | 248 | 112.49 | 38 | 17.24 |
| 7 June | 244 | 110.68 | 42 | 19.05 |
| 14 June | 242 | 109.77 | 44 | 19.96 |
| 21 June | 239 | 108.41 | 47 | 21.32 |
| 28 June | 242 | 109.77 | 44 | 19.96 |
| 05 July | 235 | 106.6 | 51 | 23.13 |
| 12 July | 232 | 105.24 | 54 | 24.49 |
| 19 July | 231 | 104.78 | 54 | 24.95 |
| 26 July | 232 | 105.24 | 54 | 24.49 |
| 05 Aug | 228 | 103.42 | 58 | 26.31 |
| 12 Aug | 226 | 102.51 | 60 | 27.22 |
| 19 Aug | 226 | 102.51 | 60 | 27.22 |
| 26 Aug | 221 | 100.25 | 65 | 29.48 |
| 09 Sep | 224 | 101.61 | 62 | 28.12 |
| 16 Sep | 226 | 102.51 | 60 | 27.22 |
| 23 Sep | 221 | 100.25 | 65 | 29.48 |
| 30 Sep | 220 | 99.79 | 66 | 29.94 |
| 28 Oct | 213 | 96.62 | 73 | 33.11 |
| 04 Nov | 211 | 95.71 | 75 | 34.02 |
| ~ |
| 05 Mar | 206 | 93.44 | 80 | 36.29 |
| 10 Mar | 205 | 92.99 | 81 | 36.74 |
| 17 Mar | 203 | 92.08 | 83 | 37.65 |
| 24 Mar | 200 | 90.72 | 86 | 39.01 |
| 31 Mar | 196 | 88.91 | 90 | 40.82 |
Total Weight in Pounds (lbs)
Total Weight in Kilograms (kgs)
|